Step-Up SIP Planning

Monthly SIP Amount 7,000
Step-Up % Every Year 5.00 %
SIP Period 25 Years

Total Investment

40,09,076

Expected Future Value

Scenario 1 @ 10.00 % Scenario 2 @ 12.00 %
1,31,81,161 1,73,79,939

* Mutual fund investments are subject to marker risks, read all scheme related documents carefully.
* Returns are not guaranteed. The above is for illustration purpose only.

MASTERSTROKE
 

Year-Wise Projectd Value

Year Monthly Investment Annual Investment Year End Value
Scenario 1
@ 10.00 %
Year End Value
Scenario 2
@ 12.00 %
1 7,000 84,000 88,484 89,365
2 7,350 88,200 1,90,240 1,93,923
3 7,718 92,610 3,06,817 3,15,719
4 8,103 97,241 4,39,930 4,57,057
5 8,509 1,02,103 5,91,476 6,20,529
6 8,934 1,07,208 7,63,554 8,09,047
7 9,381 1,12,568 9,58,486 10,25,891
8 9,850 1,18,196 11,78,840 12,74,745
9 10,342 1,24,106 14,27,454 15,59,748
10 10,859 1,30,312 17,07,467 18,85,552
11 11,402 1,36,827 20,22,345 22,57,386
12 11,972 1,43,669 23,75,916 26,81,117
13 12,571 1,50,852 27,72,412 31,63,339
14 13,200 1,58,395 32,16,503 37,11,452
15 13,860 1,66,314 37,13,345 43,33,763
16 14,552 1,74,630 42,68,631 50,39,599
17 15,280 1,83,361 48,88,643 58,39,425
18 16,044 1,92,530 55,80,313 67,44,983
19 16,846 2,02,156 63,51,291 77,69,450
20 17,689 2,12,264 72,10,014 89,27,606
21 18,573 2,22,877 81,65,790 1,02,36,032
22 19,502 2,34,021 92,28,881 1,17,13,325
23 20,477 2,45,722 1,04,10,607 1,33,80,341
24 21,501 2,58,008 1,17,23,448 1,52,60,470
25 22,576 2,70,908 1,31,81,161 1,73,79,939

*The above chart is approximate and for illustration purpose only

MASTERSTROKE