Back
Save
Download / Print
@if(isset($return_rate_2))
Child {{$fund_requirement_purpose}} @if(isset($clientname)) Proposal For {{$clientname?$clientname:''}} @else Planning @endif
Child Name | {{$child_name}} |
Child Age | {{$current_age?$current_age:0}} Years |
Fund Required at Age | {{$fund_required_age?$fund_required_age:0}} Years |
Fund Required | ₹ {{custome_money_format($fund_required_amount)}} |
Current Investment | ₹ {{custome_money_format($investment_amount)}} |
Expected Rate of Return (CI) | {{$return_rate?number_format($return_rate, 2, '.', ''):0}} % |
Expected Inflation Rate | {{$inflation_rate?number_format($inflation_rate, 2, '.', ''):0}} % |
Expected Return @if(isset($return_rate_2)) (Scenario 1) @endif | {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % |
Expected Return (Scenario 2) | {{$return_rate_1?number_format($return_rate_2, 2, '.', ''):0}} % |
Inflated Cost of Funds Required | ₹ {{custome_money_format($fv_of_fund_required)}} |
Expected FV of Current Investment | ₹ {{custome_money_format($fv_of_current_investment)}} |
Balance Fund Required | ₹ {{custome_money_format($balance_required)}} |
Available Investment Options:
Investment Option | Option 1 @ {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % | Option 2 @ {{$return_rate_2?number_format($return_rate_2, 2, '.', ''):0}} % |
Monthly SIP Till Age {{$fund_required_age}} | ₹ {{($sip_till_end1=='NA')?$sip_till_end1:custome_money_format($sip_till_end1)}} | ₹ {{($sip_till_end2=='NA')?$sip_till_end2:custome_money_format($sip_till_end2)}} |
Monthly SIP For 5 Years | ₹ {{($sip_for_5_years1=='NA')?$sip_for_5_years1:custome_money_format($sip_for_5_years1)}} | ₹ {{($sip_for_5_years2=='NA')?$sip_for_5_years2:custome_money_format($sip_for_5_years2)}} |
Monthly SIP For 10 Years | ₹ {{($sip_for_10_years1=='NA')?$sip_for_10_years1:custome_money_format($sip_for_10_years1)}} | ₹ {{($sip_for_10_years2=='NA')?$sip_for_10_years2:custome_money_format($sip_for_10_years2)}} |
Lumpsum Investment | ₹ {{($limpsum_investment_required1=='NA')?$limpsum_investment_required1:custome_money_format($limpsum_investment_required1)}} | ₹ {{($limpsum_investment_required2=='NA')?$limpsum_investment_required2:custome_money_format($limpsum_investment_required2)}} |
Investment Option | @ {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % | |
Monthly SIP Till Age | ₹ {{($sip_till_end1=='NA')?$sip_till_end1:custome_money_format($sip_till_end1)}} | |
Monthly SIP For 5 Years | ₹ {{($sip_for_5_years1=='NA')?$sip_for_5_years1:custome_money_format($sip_for_5_years1)}} | |
Monthly SIP For 10 Years | ₹ {{($sip_for_10_years1=='NA')?$sip_for_10_years1:custome_money_format($sip_for_10_years1)}} | |
Lumpsum Investment | ₹ {{($limpsum_investment_required1=='NA')?$limpsum_investment_required1:custome_money_format($limpsum_investment_required1)}} |
*Returns are not guaranteed. The above is for illustration purpose only. Report Date : {{date('d/m/Y')}}
@include('frontend.calculators.suggested.output') Back Save Download / Print