Back
Save
Download / Print
@if($fv_current_investment>$fv_fund_required1)
@else
@if(isset($return_rate_2))
@endif
Child {{$fund_requirement_purpose}} @if(isset($clientname)) Proposal For {{$clientname?$clientname:''}} @else Planning @endif
Child Name | {{$child_name}} |
Child Age | {{$current_age?$current_age:0}} Years |
Fund Required at Age | {{$fund_required_age?$fund_required_age:0}} Years |
Fund Required | ₹ {{custome_money_format($fund_required_amount)}} |
Current Investment | ₹ {{custome_money_format($investment_amount)}} |
Expected Rate of Return (CI) | {{$return_rate?number_format($return_rate, 2, '.', ''):0}} % |
Expected Inflation Rate | {{$inflation_rate?number_format($inflation_rate, 2, '.', ''):0}} % |
Expected Return @if(isset($return_rate_2)) (Scenario 1) @endif | {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % |
Expected Return (Scenario 2) | {{$return_rate_1?number_format($return_rate_2, 2, '.', ''):0}} % |
Inflated Cost of Funds Required | ₹ {{custome_money_format($fv_fund_required1)}} |
Expected FV of Current Investment | {{ ($investment_amount > 0) ? "₹" . custome_money_format($fv_current_investment) : "NA" }} |
Balance Fund Required | ₹ {{custome_money_format($balance_required)}} |
You don't need any further investment for the above Goal! |
Available Investment Options:
Investment Option | Option 1 @ {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % | Option 2 @ {{$return_rate_2?number_format($return_rate_2, 2, '.', ''):0}} % |
Monthly SIP Till Age {{$fund_required_age}} | ₹ {{($required_sip_till_end_opt1=='NA')?$required_sip_till_end_opt1:custome_money_format($required_sip_till_end_opt1)}} | ₹ {{($required_sip_till_end_opt2=='NA')?$required_sip_till_end_opt2:custome_money_format($required_sip_till_end_opt2)}} |
Monthly SIP For 5 Years | ₹ {{$required_sip_for_5_years_opt1 == "NA" ? "NA" : custome_money_format($required_sip_for_5_years_opt1)}} | ₹ {{$required_sip_for_5_years_opt2 == "NA" ? "NA" : custome_money_format($required_sip_for_5_years_opt2)}} |
Monthly SIP For 10 Years | ₹ {{$required_sip_for_10_years_opt1 == "NA" ? "NA" : custome_money_format($required_sip_for_10_years_opt1)}} | ₹ {{$required_sip_for_10_years_opt2 == "NA" ? "NA" : custome_money_format($required_sip_for_10_years_opt2)}} |
Lumpsum Investment | ₹ {{($lumpsum_investment_required_1=='NA')?$lumpsum_investment_required_1:custome_money_format($lumpsum_investment_required_1)}} | ₹ {{($lumpsum_investment_required_2=='NA')?$lumpsum_investment_required_2:custome_money_format($lumpsum_investment_required_2)}} |
Investment Option | @ {{$return_rate_1?number_format($return_rate_1, 2, '.', ''):0}} % | |
Monthly SIP Till Age {{$fund_required_age}} | ₹ {{($required_sip_till_end_opt1=='NA')?$required_sip_till_end_opt1:custome_money_format($required_sip_till_end_opt1)}} | |
Monthly SIP For 5 Years | ₹ {{$required_sip_for_5_years_opt1 == "NA" ? "NA" : custome_money_format($required_sip_for_5_years_opt1)}} | |
Monthly SIP For 10 Years | ₹ {{$required_sip_for_10_years_opt1 == "NA" ? "NA" : custome_money_format($required_sip_for_10_years_opt1)}} | |
Lumpsum Investment | ₹ {{($lumpsum_investment_required_1=='NA')?$lumpsum_investment_required_1:custome_money_format($lumpsum_investment_required_1)}} |
*Returns are not guaranteed. The above is for illustration purpose only. Report Date : {{date('d/m/Y')}}
@include('frontend.calculators.suggested.output') Back Save Download / Print