Back
Monthly Lumpsum + Monthly New SIP Trail Calculation
Net Lumpsum Sales Every Month : | ₹ {{custome_money_format($lumpsum_business_month)}} /- |
New SIP Every Month : | ₹ {{custome_money_format($new_sip_month)}} /- |
Rate of Return : | {{$expected_rate_return?number_format($expected_rate_return, 2, '.', ''):0}} % |
Trail Rate : | {{$brokerage_rate?number_format($brokerage_rate, 2, '.', ''):0}} % |
Year | Total Annual Trail | Cumulative Trail | Cumulative SIP EOY | AUM from Lumpsum EOY | AUM from SIP EOY | Total AUM EOY |
---|---|---|---|---|---|---|
{{$i}} | ₹ {{custome_money_format($total_brokerage_amount)}} | ₹ {{custome_money_format($cumulative_brokerage)}} | ₹ {{custome_money_format($cumulative_sip_eoy)}} | ₹ {{custome_money_format($lumpsum_eom_value)}} | ₹ {{custome_money_format($sip_eom_value)}} | ₹ {{custome_money_format($lumpsum_eom_value + $sip_eom_value)}} |
* The above is for illustration purpose only. The actual figures may vary.
* It is assumed that SIP is started on the 1st day of the month.