Back
Annual Insurance Premium vs Annual Mutual Fund SIP Trail Calculation
Annual Fresh Insurance Premium Sales : | ₹ {{custome_money_format($annual_fresh_insurance_premium_sales)}} /- |
Commission - 1st Year : | {{$commission_first_year?number_format($commission_first_year, 2, '.', ''):0}} % |
Commission - 2nd Year Onwards : | {{$commission_second_year?number_format($commission_second_year, 2, '.', ''):0}} % |
Annual Fresh SIP Sales : | ₹ {{custome_money_format($annual_fresh_sip_sales)}} /- |
Expected Rate Of Return In Mutual Fund : | {{$expected_rate_return?number_format($expected_rate_return, 2, '.', ''):0}} % |
Trail Rate : | {{$brokerage_rate?number_format($brokerage_rate, 2, '.', ''):0}} % |
Year | Insurance Annual Commission | Insurance Cumulative Commission | *MF Annual Trail | MF Cumulative Trail | Annual Difference | Cumulative Difference | *Mutual Fund AUM EOY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{$i}} | ₹ {{custome_money_format($annual_insurance_commission)}} | ₹ {{custome_money_format($insurance_cumulative_commission)}} | ₹ {{custome_money_format($total_brokerage_amount)}} | ₹ {{custome_money_format($cumulative_brokerage_amount)}} | {{--₹ {{preg_replace("/(\d+?)(?=(\d\d)+(\d)(?!\d))(\.\d+)?/i", "$1,",round($tmp_ad))}} | --}}₹ {{custome_money_format($tmp_ad)}} | {{--₹ {{custome_money_format($total_brokerage_amount - $annual_insurance_commission)}} | --}} {{--₹ {{custome_money_format($cumulative_brokerage_amount - $insurance_cumulative_commission)}} | --}} {{--₹ {{preg_replace("/(\d+?)(?=(\d\d)+(\d)(?!\d))(\.\d+)?/i", "$1,",round($tmp_cd))}} | --}}₹ {{custome_money_format($tmp_cd)}} | ₹ {{custome_money_format($sip_eom_value)}} |
* The above is for illustration purpose only. The actual figures may vary.
* It is assumed that Sales is made on the 1st day of the month and evenly distributed throughout the year.