Back
Current AUM & SIP + Monthly New Lumpsum & SIP
Current AUM : | ₹ {{custome_money_format($current_aum)}} /- |
Net Lumpsum Sales Every Month : | ₹ {{custome_money_format($lumpsum_business_every_month)}} /- |
Current SIP : | ₹ {{custome_money_format($current_sip)}} /- |
New SIP Every Month : | ₹ {{custome_money_format($new_sip_every_month)}} /- |
Rate of Return : | {{$expected_rate_return?number_format($expected_rate_return, 2, '.', ''):0}} % |
Trail Rate : | {{$brokerage_rate?number_format($brokerage_rate, 2, '.', ''):0}} % |
Year | Annual Trail | Cumulative Trail | Lumpsum AUM EOY | SIP AUM EOY | Total AUM EOY |
---|---|---|---|---|---|
{{$i}} | ₹ {{custome_money_format($total_brokerage_amount)}} | ₹ {{custome_money_format($cumulative_brokerage)}} | ₹ {{custome_money_format($lumpsum_eom_value)}} | ₹ {{custome_money_format($sip_eom_value)}} | ₹ {{custome_money_format($lumpsum_eom_value + $sip_eom_value)}} |
* The above is for illustration purpose only. The actual figures may vary.
* It is assumed that the new Investment and SIP is started on the 1st day of the month.